TOURNAMENT STATISTICS
R2G: Top Scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Saish Kavlekar | Dzire 7 | 13 |
2 | Nicholas Fernnandes | Aquila FC | 9 |
3 | Stephen Martin | Sao Paulo | 8 |
4 | Sahil Laxmikant Naik | Poriem FC | 8 |
5 | Niraj Paekesh | Aquila FC | 7 |
Highest Scoring Teams
Pos | Club | P | F |
---|---|---|---|
1 | Aquila FC | 5 | 26 |
2 | Saligao Mai Dei Deus | 5 | 17 |
3 | Dzire 7 | 5 | 17 |
4 | Amigos De Clark | 5 | 14 |
5 | Sao Paulo | 5 | 14 |
Least Goals Conceded
Pos | Club | P | A |
---|---|---|---|
1 | Limon FC | 5 | 1 |
2 | Vince Boys | 5 | 1 |
3 | Qutray Boys | 5 | 2 |
4 | La Masia FC | 5 | 2 |
5 | Rebello Brothers | 5 | 3 |
Women: Top Scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Stessi Cardozo | Blinks | 6 |
2 | Meloshka Carvalho | Warriors FC | 3 |
3 | Vailanka Souza | ABC 13 Maina | 3 |
4 | Namita Govekar | Blacks | 3 |
5 | Flani Costa | Blinks | 2 |
Women: Highest Scoring Teams
Pos | Club | P | F |
---|---|---|---|
1 | Blinks | 4 | 9 |
2 | ABC 13 Maina | 4 | 5 |
3 | Warriors FC | 4 | 5 |
Women: Least Goals Conceded
Pos | Club | P | A |
---|---|---|---|
1 | Blinks | 4 | 2 |
2 | Warriors FC | 4 | 3 |
3 | Trishulian Queens Mayem | 4 | 4 |
TOP SCORERS (VENUE)
The Base
Rank | Player | Club | Goals |
---|---|---|---|
1 | Lucky Sabita | Baptista Warriors | 6 |
2 | Sachin Patil | Limon FC | 6 |
3 | Mathew Colaco | Baptista Warriors | 5 |
4 | Suraj Kadak Bahandur | Bulls Arena | 5 |
5 | Denil Dazmon Rebello | Mix Friends Nuvem | 4 |
6 | Jayson ‘SFX’ Dias | SFX | 3 |
7 | Alaric R D Cunha | RR Brazilian | 3 |
8 | Brenson V Fernandes | RR Brazilian | 3 |
9 | Austin Silva | KFC | 3 |
10 | Myron Borges | Mix Friends Nuvem | 3 |
Camp Souza
Rank | Player | Club | Goals |
---|---|---|---|
1 | Aston Fernandes | Qutray Boys | 7 |
2 | Maxwell Furtado | Blacklist | 7 |
3 | Reeve Dawson Costa | Rebello Brothers | 4 |
4 | Michael Nevil Dias | FC 22 | 3 |
5 | Saeesh Halankar | Lazy Boys FC | 3 |
6 | Rahul Chawan | Ivan’s XI | 3 |
7 | Ananthu | Ivan’s XI | 3 |
8 | Deniston Fernandes | ODA 5S | 3 |
9 | Sheldon Pereira | Qutray Boys | 3 |
10 | Stalen Lucas | Lazy Boys FC | 3 |
Nagoa Futsal Arena
Rank | Player | Club | Goals |
---|---|---|---|
1 | Saish Kavlekar | Dzire 7 | 13 |
2 | Nicholas Fernnandes | Aquila FC | 9 |
3 | Sahil Laxmikant Naik | Poriem FC | 8 |
4 | Stephen Martin | Sao Paulo | 8 |
5 | Carlton Cabral | SDM Brothers | 7 |
6 | Niraj Paekesh | Aquila FC | 7 |
7 | Kashinath Rathod | Aquila FC | 6 |
8 | Charnel Fernandes | Saligao Mai Dei Deus | 6 |
9 | Nathan Claver D’Soza | Saligao Mai Dei Deus | 4 |
10 | Uday Karmakar | Infliflex | 4 |
Kicks Loutolim
Rank | Player | Club | Goals |
---|---|---|---|
1 | Stessi Cardozo | Blinks | 6 |
2 | Meloshka Carvalho | Warriors FC | 3 |
3 | Vailanka Souza | ABC 13 Maina | 3 |
4 | Namita Govekar | Blacks | 3 |
5 | Flani Costa | Blinks | 2 |
6 | Vinoshka Fernandes | ABC 13 Maina | 2 |
7 | Aniela Barretto | Blacks | 2 |
8 | Karina Haldankar | Trishulian Queens Mayem | 1 |
9 | Rema Noronha | Blinks | 1 |
10 | Pushpa Parab | Warriors FC | 1 |